English
English
Vietnam| Holguin | |||||||
|
Rank:2
W:56
L:39
|
59.0%Rate
|
||||||
| FT | Matches | Win | Loss | RS | RA | Diff | Rate |
|---|---|---|---|---|---|---|---|
| Total | 95 | 56 | 39 | 647 | 530 | +117 | 59.0% |
| Home | 51 | 31 | 20 | 335 | 263 | +72 | 60.8% |
| Away | 44 | 25 | 19 | 312 | 267 | +45 | 56.8% |
| Last 6 | 6 | 3 | 3 | 46 | 54 | -8 | 50.0% |
| MAYABEQUE | |||||||
|
Rank:5
W:51
L:45
|
53.1%Rate
|
||||||
| FT | Matches | Win | Loss | RS | RA | Diff | Rate |
|---|---|---|---|---|---|---|---|
| Total | 96 | 51 | 45 | 583 | 438 | +145 | 53.1% |
| Home | 46 | 23 | 23 | 251 | 210 | +41 | 50.0% |
| Away | 50 | 28 | 22 | 332 | 228 | +104 | 56.0% |
| Last 6 | 6 | 4 | 2 | 50 | 39 | +11 | 66.7% |
| League | Date | Home | Score | Away | W/L | Odds | O/U |
|---|---|---|---|---|---|---|---|
| Cuba LEBC | Holguin | 1-15 | MAYABEQUE | L |
|
|
|
| Cuba LEBC | Holguin | 8-11 | MAYABEQUE | L |
L
L
|
12.5
12.5
O
O
|
|
| Cuba LEBC | Holguin | 9-7 | MAYABEQUE | W |
W
W
|
12.5
11.5
O
O
|
|
| SN | Holguin | 6-5 | MAYABEQUE | W |
|
|
|
| SN | Holguin | 6-5 | MAYABEQUE | W |
|
|
|
| SN | MAYABEQUE | 9-10 | Holguin | W |
|
|
|
| SN | MAYABEQUE | 12-1 | Holguin | L |
|
|
|
| SN | MAYABEQUE | 6-4 | Holguin | L |
|
|
|
| SN | MAYABEQUE | 3-12 | Holguin | W |
|
|
|
| SN | MAYABEQUE | 2-1 | Holguin | L |
|
|
|
| SN | Holguin | 4-3 | MAYABEQUE | W |
|
|
|
| SN | Holguin | 1-6 | MAYABEQUE | L |
|
|
|
| SN | Holguin | 0-7 | MAYABEQUE | L |
|
|
|
| SN | Holguin | 7-3 | MAYABEQUE | W |
|
|
|
| SN | MAYABEQUE | 9-2 | Holguin | L |
|
|
|
| SN | Holguin | 0-8 | MAYABEQUE | L |
|
|
|
| SN | MAYABEQUE | 2-6 | Holguin | W |
|
|
|
| SN | MAYABEQUE | 9-4 | Holguin | L |
|
|
|
| SN | MAYABEQUE | 4-17 | Holguin | W |
|
|
|
| SN | MAYABEQUE | 7-5 | Holguin | L |
|
|
|
| SN | Holguin | 0-6 | MAYABEQUE | L |
|
|
|
| SN | Holguin | 3-0 | MAYABEQUE | W |
|
|
|
| Last Games, Win, Win rate:, Odds Win rate:, Over rate: | |||||||
| League | Date | Home | Score | Away | W/L | Odds | O/U |
|---|---|---|---|---|---|---|---|
| Cuba LEBC | Holguin | 1-15 | MAYABEQUE | L |
|
|
|
| Cuba LEBC | Holguin | 8-11 | MAYABEQUE | L |
L
L
|
12.5
12.5
O
O
|
|
| Cuba LEBC | Holguin | 9-7 | MAYABEQUE | W |
W
W
|
12.5
11.5
O
O
|
|
| Cuba LEBC | Holguin | 10-3 | Artemisa | W |
W
W
|
12.5
12.5
O
O
|
|
| Cuba LEBC | Holguin | 12-13 | Artemisa | L |
|
|
|
| Cuba LEBC | Holguin | 6-5 | Artemisa | W |
W
L
|
10.5
9.5
O
O
|
|
| Cuba LEBC | Holguin | 5-4 | Artemisa | W |
L
L
|
9.5
9.5
U
U
|
|
| Cuba LEBC | Holguin | 4-5 | Industriales | L |
W
W
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Industriales | 16-2 | Holguin | L |
L
L
|
9.5
9.5
O
O
|
|
| Cuba LEBC | Industriales | 2-0 | Holguin | L |
L
L
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Industriales | 6-2 | Holguin | L |
L
L
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Holguin | 8-3 | Matanzas | W |
|
|
|
| Cuba LEBC | Holguin | 19-4 | Matanzas | W |
|
|
|
| Cuba LEBC | Holguin | 7-2 | Matanzas | W |
W
W
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Holguin | 11-2 | Matanzas | W |
W
W
|
10.5
10.5
O
O
|
|
| Cuba LEBC | Holguin | 2-9 | Las Tunas | L |
L
L
|
12.5
12.5
U
U
|
|
| Cuba LEBC | Holguin | 4-3 | Las Tunas | W |
W
W
|
13.5
13.5
U
U
|
|
| Cuba LEBC | Holguin | 10-11 | Las Tunas | L |
|
|
|
| Cuba LEBC | Holguin | 4-11 | Las Tunas | L |
|
|
|
| SN | Artemisa | 12-10 | Holguin | L |
|
|
|
| SN | Artemisa | 10-0 | Holguin | L |
|
|
|
| SN | Artemisa | 4-1 | Holguin | L |
|
|
|
| SN | Holguin | 6-3 | Artemisa | W |
|
|
|
| SN | Holguin | 2-3 | Pinar del Rio | L |
|
|
|
| SN | Ciego de Avila | 1-5 | Holguin | W |
|
|
|
| SN | Ciego de Avila | 2-8 | Holguin | W |
|
|
|
| SN | Ciego de Avila | 2-3 | Holguin | W |
|
|
|
| SN | Holguin | 7-4 | Ciego de Avila | W |
|
|
|
| SN | Holguin | 11-1 | Ciego de Avila | W |
|
|
|
| SN | Holguin | 3-5 | ISLA JUVENTUD | L |
|
|
|
| SN | Holguin | 1-2 | ISLA JUVENTUD | L |
|
|
|
| SN | ISLA JUVENTUD | 3-4 | Holguin | W |
|
|
|
| SN | ISLA JUVENTUD | 5-2 | Holguin | L |
|
|
|
| SN | ISLA JUVENTUD | 9-8 | Holguin | L |
|
|
|
| SN | Industriales | 6-7 | Holguin | W |
|
|
|
| SN | Industriales | 3-15 | Holguin | W |
|
|
|
| SN | Holguin | 8-2 | Industriales | W |
|
|
|
| SN | Holguin | 0-10 | Industriales | L |
|
|
|
| SN | Holguin | 10-7 | Industriales | W |
|
|
|
| SN | Holguin | 4-6 | Sancti Spiritus | L |
|
|
|
| Last Games, Win, Win rate:, Odds Win rate:, Over rate: | |||||||
| League | Date | Home | Score | Away | W/L | Odds | O/U |
|---|---|---|---|---|---|---|---|
| Cuba LEBC | Holguin | 1-15 | MAYABEQUE | W |
|
|
|
| Cuba LEBC | Holguin | 8-11 | MAYABEQUE | W |
W
W
|
12.5
12.5
O
O
|
|
| Cuba LEBC | Holguin | 9-7 | MAYABEQUE | L |
L
L
|
12.5
11.5
O
O
|
|
| Cuba LEBC | Industriales | 15-6 | MAYABEQUE | L |
L
L
|
9.5
9.5
O
O
|
|
| Cuba LEBC | Industriales | 4-7 | MAYABEQUE | W |
W
W
|
10.5
10.5
O
O
|
|
| Cuba LEBC | Industriales | 2-4 | MAYABEQUE | W |
W
W
|
9.5
9.5
U
U
|
|
| Cuba LEBC | Industriales | 2-6 | MAYABEQUE | W |
W
W
|
10.5
10.5
U
U
|
|
| Cuba LEBC | MAYABEQUE | 7-3 | Las Tunas | W |
W
W
|
9.5
9.5
O
O
|
|
| Cuba LEBC | Las Tunas | 6-3 | MAYABEQUE | L |
|
|
|
| Cuba LEBC | Las Tunas | 1-5 | MAYABEQUE | W |
W
W
|
11.5
11.5
U
U
|
|
| Cuba LEBC | Las Tunas | 10-4 | MAYABEQUE | L |
L
L
|
11.5
11.5
O
O
|
|
| Cuba LEBC | Artemisa | 1-0 | MAYABEQUE | L |
|
|
|
| Cuba LEBC | Artemisa | 7-8 | MAYABEQUE | W |
W
W
|
9.5
9.5
O
O
|
|
| Cuba LEBC | Artemisa | 5-11 | MAYABEQUE | W |
W
W
|
10.5
10.5
O
O
|
|
| Cuba LEBC | Artemisa | 7-6 | MAYABEQUE | L |
W
W
|
9.5
9.5
O
O
|
|
| Cuba LEBC | MAYABEQUE | 3-5 | Matanzas | L |
L
L
|
10.5
10.5
U
U
|
|
| Cuba LEBC | MAYABEQUE | 5-12 | Matanzas | L |
L
L
|
12.5
12.5
O
O
|
|
| Cuba LEBC | MAYABEQUE | 7-8 | Matanzas | L |
|
|
|
| Cuba LEBC | MAYABEQUE | 10-11 | Matanzas | L |
|
|
|
| SN | MAYABEQUE | 3-5 | Industriales | L |
|
|
|
| SN | Industriales | 8-4 | MAYABEQUE | L |
|
|
|
| SN | Industriales | 4-7 | MAYABEQUE | W |
|
|
|
| SN | Industriales | 1-0 | MAYABEQUE | L |
|
|
|
| SN | MAYABEQUE | 7-1 | Industriales | W |
|
|
|
| SN | MAYABEQUE | 2-4 | Industriales | L |
|
|
|
| SN | MAYABEQUE | 5-9 | Sancti Spiritus | L |
|
|
|
| SN | MAYABEQUE | 0-2 | Sancti Spiritus | L |
|
|
|
| SN | MAYABEQUE | 3-2 | Sancti Spiritus | W |
|
|
|
| SN | MAYABEQUE | 3-4 | Artemisa | L |
|
|
|
| SN | Granma | 0-4 | MAYABEQUE | W |
|
|
|
| SN | Granma | 4-11 | MAYABEQUE | W |
|
|
|
| SN | Sancti Spiritus | 5-4 | MAYABEQUE | L |
|
|
|
| SN | Sancti Spiritus | 4-3 | MAYABEQUE | L |
|
|
|
| SN | SANTIAGO DE CUBA | 10-8 | MAYABEQUE | L |
|
|
|
| SN | SANTIAGO DE CUBA | 2-6 | MAYABEQUE | W |
|
|
|
| SN | MAYABEQUE | 6-5 | SANTIAGO DE CUBA | W |
|
|
|
| SN | MAYABEQUE | 7-0 | SANTIAGO DE CUBA | W |
|
|
|
| SN | MAYABEQUE | 17-13 | SANTIAGO DE CUBA | W |
|
|
|
| SN | Guantanamo | 0-15 | MAYABEQUE | W |
|
|
|
| SN | Guantanamo | 7-18 | MAYABEQUE | W |
|
|
|
| Last Games, Win, Win rate:, Odds Win rate:, Over rate: | |||||||
| Matches | Win | Loss | W% | |
|---|---|---|---|---|
| Total | 13 | 7 | 6 | 54% |
| Home | 10 | 7 | 3 | 70% |
| Away | 3 | 0 | 3 | 0% |
| Last | 6 | LWWWLW |
67% | |
| Matches | Win | Loss | W% | |
|---|---|---|---|---|
| Total | 14 | 9 | 5 | 64% |
| Home | 3 | 1 | 2 | 33% |
| Away | 11 | 8 | 3 | 73% |
| Last | 6 | WLLWWW |
67% | |
| League | Date | Home | Score | Away | Odds | W/L |
|---|---|---|---|---|---|---|
| Cuba LEBC | Holguin | 8-11 | MAYABEQUE | W | ||
| Cuba LEBC | Holguin | 9-7 | MAYABEQUE | L | ||
| Cuba LEBC | Industriales | 15-6 | MAYABEQUE | L | ||
| Cuba LEBC | Industriales | 4-7 | MAYABEQUE | W | ||
| Cuba LEBC | Industriales | 2-4 | MAYABEQUE | W |