English
English
Vietnam| Industriales | |||||||
|
Rank:4
W:60
L:47
|
56.1%Rate
|
||||||
| FT | Matches | Win | Loss | RS | RA | Diff | Rate |
|---|---|---|---|---|---|---|---|
| Total | 107 | 60 | 47 | 615 | 533 | +82 | 56.1% |
| Home | 58 | 29 | 29 | 323 | 313 | +10 | 50.0% |
| Away | 49 | 31 | 18 | 292 | 220 | +72 | 63.3% |
| Last 6 | 6 | 2 | 4 | 37 | 41 | -4 | 33.3% |
| Matanzas | |||||||
|
Rank:3
W:63
L:41
|
60.6%Rate
|
||||||
| FT | Matches | Win | Loss | RS | RA | Diff | Rate |
|---|---|---|---|---|---|---|---|
| Total | 104 | 63 | 41 | 671 | 581 | +90 | 60.6% |
| Home | 49 | 30 | 19 | 302 | 242 | +60 | 61.2% |
| Away | 55 | 33 | 22 | 369 | 339 | +30 | 60.0% |
| Last 6 | 6 | 3 | 3 | 38 | 32 | +6 | 50.0% |
| League | Date | Home | Score | Away | W/L | Odds | O/U |
|---|---|---|---|---|---|---|---|
| Cuba LEBC | Industriales | 14-11 | Matanzas | W |
|
|
|
| Cuba LEBC | Industriales | 1-6 | Matanzas | L |
|
|
|
| Cuba LEBC | Industriales | 1-7 | Matanzas | L |
L
L
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Industriales | 15-6 | MAYABEQUE | W |
W
W
|
9.5
9.5
O
O
|
|
| Cuba LEBC | Industriales | 4-7 | MAYABEQUE | L |
L
L
|
10.5
10.5
O
O
|
|
| Cuba LEBC | Industriales | 2-4 | MAYABEQUE | L |
L
L
|
9.5
9.5
U
U
|
|
| Cuba LEBC | Industriales | 2-6 | MAYABEQUE | L |
L
L
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Holguin | 4-5 | Industriales | W |
L
L
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Industriales | 16-2 | Holguin | W |
W
W
|
9.5
9.5
O
O
|
|
| Cuba LEBC | Industriales | 2-0 | Holguin | W |
W
W
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Industriales | 6-2 | Holguin | W |
W
W
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Industriales | 14-11 | Las Tunas | W |
|
|
|
| Cuba LEBC | Industriales | 8-6 | Las Tunas | W |
W
W
|
13.5
13.5
O
O
|
|
| Cuba LEBC | Industriales | 2-6 | Las Tunas | L |
|
|
|
| Cuba LEBC | Industriales | 5-2 | Las Tunas | W |
W
W
|
12.5
12.5
U
U
|
|
| Cuba LEBC | Artemisa | 1-5 | Industriales | W |
W
W
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Artemisa | 4-0 | Industriales | L |
|
|
|
| Cuba LEBC | Artemisa | 3-4 | Industriales | W |
|
|
|
| Cuba LEBC | Artemisa | 14-0 | Industriales | L |
|
|
|
| SN | Matanzas | 15-11 | Industriales | L |
|
|
|
| SN | Industriales | 7-9 | Matanzas | L |
|
|
|
| SN | Industriales | 6-3 | Matanzas | W |
|
|
|
| SN | Industriales | 7-1 | Matanzas | W |
|
|
|
| SN | Matanzas | 11-0 | Industriales | L |
|
|
|
| SN | Matanzas | 4-1 | Industriales | L |
|
|
|
| SN | MAYABEQUE | 3-5 | Industriales | W |
|
|
|
| SN | Industriales | 8-4 | MAYABEQUE | W |
|
|
|
| SN | Industriales | 4-7 | MAYABEQUE | L |
|
|
|
| SN | Industriales | 1-0 | MAYABEQUE | W |
|
|
|
| SN | MAYABEQUE | 7-1 | Industriales | L |
|
|
|
| SN | MAYABEQUE | 2-4 | Industriales | W |
|
|
|
| SN | Pinar del Rio | 5-1 | Industriales | L |
|
|
|
| SN | Pinar del Rio | 6-5 | Industriales | L |
|
|
|
| SN | Pinar del Rio | 9-15 | Industriales | W |
|
|
|
| SN | Industriales | 10-0 | Granma | W |
|
|
|
| SN | Industriales | 7-1 | Granma | W |
|
|
|
| SN | ISLA JUVENTUD | 5-12 | Industriales | W |
|
|
|
| SN | Industriales | 1-3 | Pinar del Rio | L |
|
|
|
| SN | Industriales | 3-5 | Pinar del Rio | L |
|
|
|
| SN | Industriales | 5-9 | Ciego de Avila | L |
|
|
|
| Last Games, Win, Win rate:, Odds Win rate:, Over rate: | |||||||
| League | Date | Home | Score | Away | W/L | Odds | O/U |
|---|---|---|---|---|---|---|---|
| Cuba LEBC | Industriales | 14-11 | Matanzas | L |
|
|
|
| Cuba LEBC | Industriales | 1-6 | Matanzas | W |
|
|
|
| Cuba LEBC | Industriales | 1-7 | Matanzas | W |
W
W
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Matanzas | 7-6 | Las Tunas | W |
W
W
|
12.5
12.5
O
O
|
|
| Cuba LEBC | Matanzas | 4-5 | Las Tunas | L |
W
W
|
10.5
11.5
U
U
|
|
| Cuba LEBC | Matanzas | 3-5 | Las Tunas | L |
|
|
|
| Cuba LEBC | Matanzas | 6-7 | Las Tunas | L |
W
W
|
10.5
10.5
O
O
|
|
| Cuba LEBC | Matanzas | 9-8 | Artemisa | W |
W
W
|
10.5
10.5
O
O
|
|
| Cuba LEBC | Artemisa | 5-8 | Matanzas | W |
|
|
|
| Cuba LEBC | Matanzas | 5-7 | Artemisa | L |
L
L
|
10.5
10.5
O
O
|
|
| Cuba LEBC | Holguin | 8-3 | Matanzas | L |
|
|
|
| Cuba LEBC | Holguin | 19-4 | Matanzas | L |
|
|
|
| Cuba LEBC | Holguin | 7-2 | Matanzas | L |
L
L
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Holguin | 11-2 | Matanzas | L |
L
L
|
10.5
10.5
O
O
|
|
| Cuba LEBC | MAYABEQUE | 3-5 | Matanzas | W |
W
W
|
10.5
10.5
U
U
|
|
| Cuba LEBC | MAYABEQUE | 5-12 | Matanzas | W |
W
W
|
12.5
12.5
O
O
|
|
| Cuba LEBC | MAYABEQUE | 7-8 | Matanzas | W |
|
|
|
| Cuba LEBC | MAYABEQUE | 10-11 | Matanzas | W |
|
|
|
| WC | DIABLOS ROJOS MEXICO | 36-13 | Matanzas | L |
|
|
|
| WC | Matanzas | 0-9 | Kane County Cougars | L |
|
|
|
| WC | Dantos | 16-6 | Matanzas | L |
L
L
|
9.5
11.5
O
O
|
|
| WC | Matanzas | 9-8 | Chinatrust Brothers 2 | W |
|
|
|
| SN | Matanzas | 11-0 | Las Tunas | W |
|
|
|
| SN | Matanzas | 7-5 | Las Tunas | W |
|
|
|
| SN | Las Tunas | 3-7 | Matanzas | W |
|
|
|
| SN | Las Tunas | 3-8 | Matanzas | W |
|
|
|
| SN | Matanzas | 15-11 | Industriales | W |
|
|
|
| SN | Industriales | 7-9 | Matanzas | W |
|
|
|
| SN | Industriales | 6-3 | Matanzas | L |
|
|
|
| SN | Industriales | 7-1 | Matanzas | L |
|
|
|
| SN | Matanzas | 11-0 | Industriales | W |
|
|
|
| SN | Matanzas | 4-1 | Industriales | W |
|
|
|
| SN | Sancti Spiritus | 4-7 | Matanzas | W |
|
|
|
| SN | Sancti Spiritus | 3-7 | Matanzas | W |
|
|
|
| SN | Matanzas | 14-6 | Sancti Spiritus | W |
|
|
|
| SN | Matanzas | 10-1 | Sancti Spiritus | W |
|
|
|
| SN | Cienfuegos | 8-6 | Matanzas | L |
|
|
|
| SN | Cienfuegos | 6-7 | Matanzas | W |
|
|
|
| SN | Cienfuegos | 7-5 | Matanzas | L |
|
|
|
| SN | Matanzas | 6-8 | Cienfuegos | L |
|
|
|
| Last Games, Win, Win rate:, Odds Win rate:, Over rate: | |||||||
| Matches | Win | Loss | W% | |
|---|---|---|---|---|
| Total | 13 | 7 | 5 | 54% |
| Home | 10 | 6 | 4 | 60% |
| Away | 2 | 1 | 1 | 50% |
| Last | 6 | LWLLLL |
17% | |
| Matches | Win | Loss | W% | |
|---|---|---|---|---|
| Total | 10 | 7 | 3 | 70% |
| Home | 5 | 4 | 1 | 80% |
| Away | 5 | 3 | 2 | 60% |
| Last | 6 | WWWWWL |
83% | |
| League | Date | Home | Score | Away | Odds | W/L |
|---|---|---|---|---|---|---|
| Cuba LEBC | Industriales | 1-7 | Matanzas | L | ||
| Cuba LEBC | Industriales | 15-6 | MAYABEQUE | W | ||
| Cuba LEBC | Industriales | 4-7 | MAYABEQUE | L | ||
| Cuba LEBC | Industriales | 2-4 | MAYABEQUE | L | ||
| Cuba LEBC | Industriales | 2-6 | MAYABEQUE | L |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
Note: No Available Data. |
||||
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
Note: No Available Data. |
||||