English
English
Vietnam| Las Tunas | |||||||
|
Rank:1
W:72
L:56
|
56.2%Rate
|
||||||
| FT | Matches | Win | Loss | RS | RA | Diff | Rate |
|---|---|---|---|---|---|---|---|
| Total | 128 | 72 | 56 | 864 | 714 | +150 | 56.2% |
| Home | 60 | 36 | 24 | 450 | 350 | +100 | 60.0% |
| Away | 68 | 36 | 32 | 414 | 364 | +50 | 52.9% |
| Last 6 | 6 | 4 | 2 | 47 | 28 | +19 | 66.7% |
| Artemisa | |||||||
|
Rank:9
W:49
L:48
|
50.5%Rate
|
||||||
| FT | Matches | Win | Loss | RS | RA | Diff | Rate |
|---|---|---|---|---|---|---|---|
| Total | 97 | 49 | 48 | 504 | 511 | -7 | 50.5% |
| Home | 47 | 25 | 22 | 224 | 242 | -18 | 53.2% |
| Away | 50 | 24 | 26 | 280 | 269 | +11 | 48.0% |
| Last 6 | 6 | 2 | 4 | 35 | 59 | -24 | 33.3% |
| League | Date | Home | Score | Away | W/L | Odds | O/U |
|---|---|---|---|---|---|---|---|
| Cuba LEBC | Las Tunas | 1-8 | Artemisa | L |
|
|
|
| Cuba LEBC | Las Tunas | 14-5 | Artemisa | W |
|
|
|
| Cuba LEBC | Las Tunas | 16-1 | Artemisa | W |
W
W
|
13.5
13.5
O
O
|
|
| Cuba LEBC | Matanzas | 7-6 | Las Tunas | L |
L
L
|
12.5
12.5
O
O
|
|
| Cuba LEBC | Matanzas | 4-5 | Las Tunas | W |
L
L
|
10.5
11.5
U
U
|
|
| Cuba LEBC | Matanzas | 3-5 | Las Tunas | W |
|
|
|
| Cuba LEBC | Matanzas | 6-7 | Las Tunas | W |
L
L
|
10.5
10.5
O
O
|
|
| Cuba LEBC | MAYABEQUE | 7-3 | Las Tunas | L |
L
L
|
9.5
9.5
O
O
|
|
| Cuba LEBC | Las Tunas | 6-3 | MAYABEQUE | W |
|
|
|
| Cuba LEBC | Las Tunas | 1-5 | MAYABEQUE | L |
L
L
|
11.5
11.5
U
U
|
|
| Cuba LEBC | Las Tunas | 10-4 | MAYABEQUE | W |
W
W
|
11.5
11.5
O
O
|
|
| Cuba LEBC | Industriales | 14-11 | Las Tunas | L |
|
|
|
| Cuba LEBC | Industriales | 8-6 | Las Tunas | L |
L
L
|
13.5
13.5
O
O
|
|
| Cuba LEBC | Industriales | 2-6 | Las Tunas | W |
|
|
|
| Cuba LEBC | Industriales | 5-2 | Las Tunas | L |
L
L
|
12.5
12.5
U
U
|
|
| Cuba LEBC | Holguin | 2-9 | Las Tunas | W |
W
W
|
12.5
12.5
U
U
|
|
| Cuba LEBC | Holguin | 4-3 | Las Tunas | L |
L
L
|
13.5
13.5
U
U
|
|
| Cuba LEBC | Holguin | 10-11 | Las Tunas | W |
|
|
|
| Cuba LEBC | Holguin | 4-11 | Las Tunas | W |
|
|
|
| SN | Matanzas | 11-0 | Las Tunas | L |
|
|
|
| SN | Matanzas | 7-5 | Las Tunas | L |
|
|
|
| SN | Las Tunas | 3-7 | Matanzas | L |
|
|
|
| SN | Las Tunas | 3-8 | Matanzas | L |
|
|
|
| SN | Las Tunas | 4-3 | Artemisa | W |
|
|
|
| SN | Artemisa | 5-3 | Las Tunas | L |
|
|
|
| SN | Artemisa | 1-6 | Las Tunas | W |
|
|
|
| SN | Artemisa | 4-2 | Las Tunas | L |
|
|
|
| SN | Las Tunas | 9-3 | Artemisa | W |
|
|
|
| SN | Las Tunas | 7-4 | Artemisa | W |
|
|
|
| SN | Las Tunas | 9-7 | VILLA CLARA | W |
|
|
|
| SN | Las Tunas | 3-2 | VILLA CLARA | W |
|
|
|
| SN | VILLA CLARA | 7-4 | Las Tunas | L |
|
|
|
| SN | VILLA CLARA | 1-9 | Las Tunas | W |
|
|
|
| SN | VILLA CLARA | 2-6 | Las Tunas | W |
|
|
|
| SN | Las Tunas | 4-5 | VILLA CLARA | L |
|
|
|
| SN | Las Tunas | 4-10 | VILLA CLARA | L |
|
|
|
| SN | Las Tunas | 7-11 | VILLA CLARA | L |
|
|
|
| SN | Las Tunas | 3-5 | VILLA CLARA | L |
|
|
|
| SN | Las Tunas | 12-1 | Guantanamo | W |
|
|
|
| SN | Las Tunas | 8-2 | Guantanamo | W |
|
|
|
| Last Games, Win, Win rate:, Odds Win rate:, Over rate: | |||||||
| League | Date | Home | Score | Away | W/L | Odds | O/U |
|---|---|---|---|---|---|---|---|
| Cuba LEBC | Las Tunas | 1-8 | Artemisa | W |
|
|
|
| Cuba LEBC | Las Tunas | 14-5 | Artemisa | L |
|
|
|
| Cuba LEBC | Las Tunas | 16-1 | Artemisa | L |
L
L
|
13.5
13.5
O
O
|
|
| Cuba LEBC | Holguin | 10-3 | Artemisa | L |
L
L
|
12.5
12.5
O
O
|
|
| Cuba LEBC | Holguin | 12-13 | Artemisa | W |
|
|
|
| Cuba LEBC | Holguin | 6-5 | Artemisa | L |
L
W
|
10.5
9.5
O
O
|
|
| Cuba LEBC | Holguin | 5-4 | Artemisa | L |
W
W
|
9.5
9.5
U
U
|
|
| Cuba LEBC | Matanzas | 9-8 | Artemisa | L |
L
L
|
10.5
10.5
O
O
|
|
| Cuba LEBC | Artemisa | 5-8 | Matanzas | L |
|
|
|
| Cuba LEBC | Matanzas | 5-7 | Artemisa | W |
W
W
|
10.5
10.5
O
O
|
|
| Cuba LEBC | Artemisa | 1-0 | MAYABEQUE | W |
|
|
|
| Cuba LEBC | Artemisa | 7-8 | MAYABEQUE | L |
L
L
|
9.5
9.5
O
O
|
|
| Cuba LEBC | Artemisa | 5-11 | MAYABEQUE | L |
L
L
|
10.5
10.5
O
O
|
|
| Cuba LEBC | Artemisa | 7-6 | MAYABEQUE | W |
L
L
|
9.5
9.5
O
O
|
|
| Cuba LEBC | Artemisa | 1-5 | Industriales | L |
L
L
|
10.5
10.5
U
U
|
|
| Cuba LEBC | Artemisa | 4-0 | Industriales | W |
|
|
|
| Cuba LEBC | Artemisa | 3-4 | Industriales | L |
|
|
|
| Cuba LEBC | Artemisa | 14-0 | Industriales | W |
|
|
|
| SN | Las Tunas | 4-3 | Artemisa | L |
|
|
|
| SN | Artemisa | 5-3 | Las Tunas | W |
|
|
|
| SN | Artemisa | 1-6 | Las Tunas | L |
|
|
|
| SN | Artemisa | 4-2 | Las Tunas | W |
|
|
|
| SN | Las Tunas | 9-3 | Artemisa | L |
|
|
|
| SN | Las Tunas | 7-4 | Artemisa | L |
|
|
|
| SN | Artemisa | 12-10 | Holguin | W |
|
|
|
| SN | Artemisa | 10-0 | Holguin | W |
|
|
|
| SN | Artemisa | 4-1 | Holguin | W |
|
|
|
| SN | Holguin | 6-3 | Artemisa | L |
|
|
|
| SN | Cienfuegos | 14-20 | Artemisa | W |
|
|
|
| SN | Artemisa | 6-3 | Cienfuegos | W |
|
|
|
| SN | MAYABEQUE | 3-4 | Artemisa | W |
|
|
|
| SN | ISLA JUVENTUD | 0-7 | Artemisa | W |
|
|
|
| SN | ISLA JUVENTUD | 0-5 | Artemisa | W |
|
|
|
| SN | Artemisa | 8-6 | ISLA JUVENTUD | W |
|
|
|
| SN | Artemisa | 4-2 | ISLA JUVENTUD | W |
|
|
|
| SN | Artemisa | 6-8 | VILLA CLARA | L |
|
|
|
| SN | Artemisa | 2-1 | VILLA CLARA | W |
|
|
|
| SN | VILLA CLARA | 6-3 | Artemisa | L |
|
|
|
| SN | VILLA CLARA | 2-7 | Artemisa | W |
|
|
|
| SN | VILLA CLARA | 10-1 | Artemisa | L |
|
|
|
| Last Games, Win, Win rate:, Odds Win rate:, Over rate: | |||||||
| Matches | Win | Loss | W% | |
|---|---|---|---|---|
| Total | 25 | 6 | 17 | 24% |
| Home | 9 | 4 | 5 | 44% |
| Away | 14 | 2 | 12 | 14% |
| Last | 6 | LWLLLL |
17% | |
| Matches | Win | Loss | W% | |
|---|---|---|---|---|
| Total | 11 | 2 | 8 | 18% |
| Home | 4 | 0 | 4 | 0% |
| Away | 6 | 2 | 4 | 33% |
| Last | 6 | LLLLWL |
17% | |