Mobile
APP
 
 
English
  • English
  • Vietnam
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Carlos Alcaraz Garfia Spain 13,590 18
    2 - Jannik Sinner Italy 12,400 19
    3 - Alexander Zverev Germany 5,205 22
    4 - Novak Djokovic Serbia 4,720 18
    5 - Lorenzo Musetti Italy 4,265 22
    7 - Felix Auger-Aliassime Canada 4,000 26
    8 1 Ben Shelton USA 3,900 23
    9 1 Taylor Fritz USA 3,870 23
    10 - Daniil Medvedev Russia 3,610 24
    11 - Alexander Bublik Russia 3,345 25
    12 - Casper Ruud Norway 2,625 22
    13 1 Jiri Lehecka Czech Republic 2,490 22
    14 1 Karen Khachanov Russia 2,410 24
    15 1 Andrey Rublev Russia 2,400 24
    16 3 Flavio Cobolli Italy 2,320 28
    17 - Alejandro Davidovich Fokina Spain 2,220 25
    18 3 Tommy Paul USA 2,065 21
    19 1 Cerundolo, Francisco Argentina 2,020 24
    20 2 Frances Tiafoe USA 2,005 23
    21 2 Luciano Darderi Argentina 1,920 33
    22 - Learner Tien USA 1,885 25
    23 - Valentin Vacherot Monaco 1,818 22
    24 - Cameron Norrie South Africa 1,753 25
    25 - Jack Draper England 1,710 17
    26 - Mensik Jakub Czech Republic 1,700 22
    27 - Arthur Rinderknech France 1,651 28
    28 - Arthur Fils France 1,640 18
    29 - Holger Rune Danish 1,630 17
    30 1 Tomas Martin Etcheverry Argentina 1,540 31
    31 1 Corentin Moutet France 1,433 27
    32 2 Tallon Griekspoor Netherlands 1,430 28
    34 - Ugo Humbert France 1,320 26
    35 - Alex Michelsen USA 1,200 26
    36 - Gabriel Diallo Canada 1,175 26
    37 - Jaume Munar Spain 1,175 24
    38 - Denis Shapovalov Canada 1,120 23
    39 - Alejandro Tabilo Canada 1,118 28
    40 - Joao Fonseca Brazil 1,115 19
    41 1 Sebastian Korda USA 1,100 26
    42 18 Mariano Navone Argentina 1,100 31
    43 4 Fabian Marozsan Hungary 1,095 25
    44 1 Alexei Popyrin Australia 1,060 28
    45 1 Terence Atmane France 1,058 26
    46 3 Adrian Mannarino France 1,050 28
    47 1 Zizou Bergs Belgium 1,010 26
    48 1 Stefanos Tsitsipas Greece 995 22
    49 3 Daniel Altmaier Germany 994 32
    50 2 Nuno Borges Portugal 970 29
    51 3 Marin Cilic Croatia 950 20
    53 2 Tomas Machac Czech Republic 930 22
    54 2 Ethan Quinn USA 911 24
    55 6 Yannick Hanfmann Germany 899 23
    56 1 Giovanni Mpetshi Perricard France 890 31
    57 32 Rafael Jodar Spain 886 22
    58 7 Marton Fucsovics Hungary 877 19
    59 1 Miomir Kecmanovic Serbia 875 31
    60 7 Kamil Majchrzak Poland 867 23
    61 2 Ignacio Buse Peru 864 23
    62 15 Roman Andres Burruchaga Argentina 860 28
    63 4 Camilo Ugo Carabelli Argentina 855 30
    64 23 Jenson Brooksby USA 852 23
    65 15 Sebastian Baez Argentina 840 29
    66 3 Lorenzo Sonego Italy 810 24
    67 3 Reilly Opelka USA 803 24
    68 3 Raphael Collignon Belgium 793 22
    69 3 Marcos Giron USA 790 30
    70 2 Arthur Cazaux France 777 22
    71 2 Juan Manuel Cerundolo Argentina 773 27
    72 11 Thiago Agustin Tirante Argentina 765 29
    73 2 Valentin Royer France 751 32
    74 2 Hubert Hurkacz Poland 745 21
    75 5 Vit Kopriva Czech Republic 738 29
    76 41 Marco Trungelliti Argentina 732 23
    77 1 Alexander Shevchenko Russia 727 25
    78 3 Struff, Jan-Lennard Germany 719 28
    79 6 Mattia Bellucci Italy 715 27
    80 1 Eliot Spizzirri USA 688 25
    81 7 Damir Dzumhur Bosnia 681 31
    82 4 Sebastian Ofner Austria 680 24
    83 2 Hamad Medjedovic Serbia 680 21
    84 2 Zachary Svajda USA 674 21
    85 5 Roberto Bautista Agut Spain 673 24
    86 9 James Duckworth Australia 672 29
    87 3 Aleksandar Vukic Australia 663 28
    88 6 Alexandre Muller France 651 27
    89 1 Quentin Halys France 650 33
    90 1 Matteo Berrettini Italy 650 21
    91 1 Alexander Blockx 649 26
    92 4 Pablo Carreno Busta Spain 647 23
    93 - Grigor Dimitrov Bulgaria 645 18
    95 1 Patrick Kypson USA 640 22
    97 - Jacob Fearnley United Kingdom 639 28
    98 13 Aleksandar Kovacevic USA 636 32
    99 12 Francisco Comesana Argentina 634 25
    Goaloo28.com

    Soccer Livescores, Results & Fixtures

    Copyright © 2026 Powered By Goaloo All Rights Reserved.



    feed back